Network | APN | Username | Password |
Alltel | NONE | 10dig#@alltel.net | alltel |
AT&T |
broadband phone
nxtgenphone
enhancedphone
|
NONE | NONE |
i2gold | (Business Plan, call AT&T) | NONE | |
isp.cingular | [email protected] | cingular1 | |
ispda.cingular | [email protected] | cingular1 | |
wap.cingular | [email protected] | cingular1 | |
Bell | internet.com | wapuser1 | wap |
inet.bell.ca | NONE | NONE | |
pda.bell.ca | NONE | NONE | |
CellularSouth | NONE | 10dig#@modem.cs3g.com | cs3g |
Claro | internet.ideasclaro.com.do | NONE | NONE |
Claro (Argentina) | wap.ctimovil.com.ar | ctigprs | ctipgprs999 |
Claro (Brazil) | wap.clao.com.br | claro | claro |
bandalarga.claro.com.br | claro | claro | |
Claro (Chile) | wap.clarochile.cl | clarochile | clarochile |
Cricket | NONE NDO
phone
Endo
|
10dig#@mycricket.com | cricket |
Comcel | wap.comcel.com.co | COMCELWEB | COMCELWEB |
Fido | internet.fido.ca | fido | fido |
wap.fido.ca | fido | fido | |
InterTelecom | 3g.utel.ua | [email protected] | IT |
ICE | icecellular | NONE | NONE |
ICE (Costa Rica) | kolbi3g | NONE | NONE |
IUSACELL | NONE | [email protected] | BJMPW504 |
MoviStar (Mexico) | internet.movistar.mx | movistar | movistar |
MoviStar (Chile) | web.tmovil.cl | web | web |
nTelos | NONE | 10dig#@datacard.ntelos.com | ESN# |
NONE | 10dig#@evdo.ntelos.com | ESN# | |
Rogers | lteinternet.apn | NONE | NONE |
ltemobile.apn | NONE | NONE | |
gne.apn | NONE | NONE | |
internet.apn | NONE | NONE | |
internet.com | NONE | NONE | |
vpn.com | NONE | NONE | |
NONE | wapuser1 | wap | |
staticip.apn | NONE | NONE | |
ltestaticip.apn | NONE | NONE | |
Sasktel | proxy.stm.sk.ca | NONE | NONE |
inet.stm.sk.ca | NONE | NONE | |
Sprint | r.ispn | NONE | NONE |
n.ispsn x.ispsn |
NONE | NONE | |
T-Mobile (3G) | epc.t-mobile.com | NONE | NONE |
T-Mobile (4G/5G) |
fast.t-mobile.com |
NONE | NONE |
T-Mobile (Static IP) | b2b.t-mobile.com | NONE | NONE |
Telcel | wap.itelcel.com | iesgprs | iegprs2002 |
internet.itelcel.com | webgprs | webgprs2002 | |
Telkomsel (Indonesia) | Internet | NONE | NONE |
Telus | isp.telus.com | NONE | NONE |
sp.telus.com | NONE | NONE | |
vpn.telus.net | NONE | NONE | |
staticipwest.telus.com | NONE | NONE | |
staticipeast.telus.com | NONE | NONE | |
internet.com | wapuser1 | wap | |
Tracfone | wap.tracfone tfdata
TRACFONE.VZWENTP
simple
Reseller
|
NONE | NONE |
USCellular | NONE | 10dig#@mip.cs3g.com | ESN# |
Verizon | vzwinternet | NONE | NONE |
inetgsm.vzw3g.com | 10dig#@vzw3g.com | vzw | |
vzmverison | NONE | NONE | |
Virgin Mobile | n.ij.ispsn | NONE | NONE |
Vivo | zap.vivo.com.br | vivo | vivo |
Vodaphone | internet | (default UK) | NONE |
pp.vodafone.co.uk | (PAYG – UK) | NONE | |
live.vodafone.com | Australia | NONE |
This page is being redone as soon as possible, but the information is being updated here as quickly as we find it. the below is additions to the above table.
Tello | fast.t-mobile.com | NONE | NONE |
0 Comments for “Common APN’s”