| Network | APN | Username | Password |
| Alltel | NONE | 10dig#@alltel.net | alltel |
| AT&T | broadband (4G hotspot/tablet) | NONE | NONE |
| nrbroadband (5G hotspot/tablet) | |||
| firstnet firstnet-broadband | |||
| phone | |||
| nxtgenphone (old 4G phone APN) | |||
| enhancedphone (5G phone APN) | |||
| i2gold | (Business Plan, call AT&T) | NONE | |
| isp.cingular | [email protected] | cingular1 | |
| ispda.cingular | [email protected] | cingular1 | |
| wap.cingular | [email protected] | cingular1 | |
| Bell | internet.com | wapuser1 | wap |
| inet.bell.ca | NONE | NONE | |
| pda.bell.ca | NONE | NONE | |
| CellularSouth | NONE | 10dig#@modem.cs3g.com | cs3g |
| Claro | internet.ideasclaro.com.do | NONE | NONE |
| Claro (Argentina) | wap.ctimovil.com.ar | ctigprs | ctipgprs999 |
| Claro (Brazil) | wap.clao.com.br | claro | claro |
| bandalarga.claro.com.br | claro | claro | |
| Claro (Chile) | wap.clarochile.cl | clarochile | clarochile |
| Cricket | NONE | 10dig#@mycricket.com | cricket |
| NDO | |||
| phone | |||
| Endo | |||
| Comcel | wap.comcel.com.co | COMCELWEB | COMCELWEB |
| Fido | internet.fido.ca | fido | fido |
| wap.fido.ca | fido | fido | |
| InterTelecom | 3g.utel.ua | IT@IT | IT |
| ICE | icecellular | NONE | NONE |
| ICE (Costa Rica) | kolbi3g | NONE | NONE |
| IUSACELL | NONE | [email protected] | BJMPW504 |
| MoviStar (Mexico) | internet.movistar.mx | movistar | movistar |
| MoviStar (Chile) | web.tmovil.cl | web | web |
| Page Plus | TRACFONE.VZWENTP | NONE | NONE |
| nTelos | NONE | 10dig#@datacard.ntelos.com | ESN# |
| NONE | 10dig#@evdo.ntelos.com | ESN# | |
| Rogers | lteinternet.apn | NONE | NONE |
| ltemobile.apn | NONE | NONE | |
| gne.apn | NONE | NONE | |
| internet.apn | NONE | NONE | |
| internet.com | NONE | NONE | |
| vpn.com | NONE | NONE | |
| NONE | wapuser1 | wap | |
| staticip.apn | NONE | NONE | |
| ltestaticip.apn | NONE | NONE | |
| Sasktel | proxy.stm.sk.ca | NONE | NONE |
| inet.stm.sk.ca | NONE | NONE | |
| Smarty (UK) | mob.asm.net | NONE | NONE |
| Sprint | r.ispn | NONE | NONE |
| n.ispsn | NONE | NONE | |
| x.ispsn | |||
| T-Mobile (?) | egc.t-mobile.com | NONE | NONE |
| T-Mobile (4G/5G) | fast.t-mobile.com (phone/tablet) | NONE | NONE |
| fbb.home (for THMI) | |||
| T-Mobile (Static IP) | b2b.tmobile.com (business internet) b2b.static (static public IP) | NONE | NONE |
| Telcel | wap.itelcel.com | iesgprs | iegprs2002 |
| internet.itelcel.com | webgprs | webgprs2002 | |
| Telkomsel (Indonesia) | Internet | NONE | NONE |
| Tello | fast.t-mobile.com | NONE | NONE |
| Telus | isp.telus.com | NONE | NONE |
| sp.telus.com | NONE | NONE | |
| vpn.telus.net | NONE | NONE | |
| staticipwest.telus.com | NONE | NONE | |
| staticipeast.telus.com | NONE | NONE | |
| internet.com | wapuser1 | wap | |
| Three (UK) | mob.asm.net | NONE | NONE |
| Tracfone | wap.tracfone | NONE | NONE |
| tfdata | |||
| TRACFONE.VZWENTP | |||
| simple | |||
| Reseller | |||
| USCellular | NONE | 10dig#@mip.cs3g.com | ESN# |
| Verizon | vzwinternet | NONE | NONE |
| inetgsm.vzw3g.com | 10dig#@vzw3g.com | vzw | |
| vzmverison | NONE | NONE | |
| Virgin Mobile | n.ij.ispsn | NONE | NONE |
| Vivo | zap.vivo.com.br | vivo | vivo |
| Vodaphone | internet | (default UK) | NONE |
| pp.vodafone.co.uk | (PAYG - UK) | NONE | |
| live.vodafone.com | Australia | NONE |
Common APN’s
Post Navigation
Blog Search
Latest Featured Products
-
InvisaGig QuadLink Antenna – Outdoor PoE Antenna Enclosure – Full System
Rated 0 out of 5From: $499.19 -
Category 6 Hotspot Router Bundle – NEXP1GO with Quectel EM060K-GL Modem
Rated 0 out of 5From:$288.19Original price was: $288.19.$248.19Current price is: $248.19. -
Category 12 Hotspot Router Bundle – NEXP1GO with Quectel EM120K-GL Modem
Rated 0 out of 5From:$318.19Original price was: $318.19.$278.19Current price is: $278.19.






