You must be logged in to post a review.
Electrical | |
Frequency Range | 2400-2483/5150-5875MHz |
Band width | 83/125MHz |
Gain | 3dBi ± 0.5dBi @ 2400~2483MHz
5dBi ± 0.5dBi @ 5150~5875MHz |
V.S.W.R | ≤1.8 / 2.0 |
Radiation | Omni-Direction |
Polarization | Vertical |
Maximum Input Power | 50W |
Impedance | 50Ώ |
Connector | RP-SMA Male |
Antenna Radome Material | TPEE |
Mechanical | |
Dimensions | Φ .511 (13mm) x 7.55 in (197mm) |
Weight | 20G |
Operating Temperature | -40℃ to+70℃ |
RoHS Compliant | YES |
Reviews
There are no reviews yet.