Cudy LT18 AX1800 – Category 18 4G LTE Dual Band WiFi 6 Gigabit Cellular Hotspot Router








From: $449.00
● 4G LTE advanced CAT.18 CPE (DL 5 × CA,256 QAM, 4 × 4 MIMO)
● AX1800 dual band Wi-Fi 6 (2.4GHz & 5GHz)
● Dual SIM slots (Nano)
● 4*Gigabit Ethernet Ports (1 WAN/LAN Convertable)
● 4*Detachable Cellular Antennas (SMA)
● 2*Fixed WiFi Antennas
● DNS over Cloudflare/NextDNS/Google
● WireGuard/OpenVPN/PPTP/L2TP clients/
For a Full Router UI and Settings Review, see our video here:
https://thewirelesshaven.com/lt18-ui-review/
Notice: We have partnered with WanderBroadband.com to offer their services to use with our routers.
The Wireless Haven is not offering the data plans, and will not be handling the subscription.
Their offered data plans will vary by availability. Please see their site Wanderbroadband.com for their information.
Cudy LT18 AX1800 – Category 18 4G LTE Dual Band WiFi 6 Gigabit Cellular Hotspot Router
Brand | Cudy |
---|---|
Manufacturer | Shenzhen Cudy Technology Co., LTD |
Specifications
Model | LT18 AX1800 Wi-Fi 6 4G Cat18 Router | |||
Data Speed | Wi-Fi | 2.4GHz (802.11ax/n/g/b, MIMO 574Mbps) | ||
5GHz (802.11ax/ac/an/a, MIMO 1201Mbps) | ||||
LTE | LTE FDD: Max 1.2Gbps (DL)/150Mbps (UL) | |||
LTE TDD: Max 545Mbps (DL)/90.6Mbps (UL) | ||||
DC-HSPA+ | 42 Mbps (DL)/11.5 Mbps (UL) | |||
WCDMA | WCDMA: Max 384Kbps (DL)/Max 384Kbps (UL) | |||
Hardware | CPU: Mediatek Dual Core 880MHz | |||
4G Module: Quectel EG18 (Qualcomm) | ||||
DRAM: 256MB (2Gbit) DDR3 | ||||
Flash: 16MB (128Mbit) | ||||
4 x GbE RJ45: 1 GbE WAN/LAN + 3 GbE LAN | ||||
2 x SIM Slots (Nano) | ||||
1 x WPS Btton | ||||
1 x Reset Button | ||||
2 x Fixed WiFi Antennas | ||||
4 x Detachable Cellular Antennas (SMA) | ||||
LED indicators (Power,WiFi,Internet,Signal) | ||||
Software | DHCP:Server, Client List, Address Reservation | |||
NAT:Port Forwarding, Port Triggering, UPnP, DMZ | ||||
Firewall:Mac Filter, IP Filter, Domain Filter | ||||
Management:Parental Control, Guest Network | ||||
DDNS:Compatible with 20 more DDNS providers | ||||
VPN Client:PPTP/L2TP/OpenVPN/WireGuard | ||||
DNS over TLS: Cloudflare/NextDNS/Google | ||||
Schedule: Schedule Reboot /Wi-Fi Schedule | ||||
Internet Protocol version 4 or 6 (IPv4/IPv6) | ||||
Quality of Service (QoS) | ||||
IPTV / VLAN configuration | ||||
TTL configuration(Extend/Spoof) | ||||
Band Selection | ||||
Mobile Frequency Band | Europe/Middle East/Africa/Asia Pacific/Brazil | LTE-FDD:B1/B3/B5/B7/B8/B20/B28 | ||
LTE-TDD: B38/B40/B41 | ||||
WCDMA: B1/B3/B5/B8 | ||||
North America | LTE-FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B29/B30/B66/B71 | |||
LTE-TDD: B41 | ||||
WCDMA: B2/B4/B5 | ||||
Physical | Product Dimension: 253×152.5×48.2mm (LxWxH) | |||
Package Dimension: 415x265x90mm (LxWxH) | ||||
Power | AC Power Adapter: Input: 90~260V Output: 12V, 1.5A | |||
DC input (12V-1.5A) Barrel Plug | ||||
SMS | Send Message | |||
Receive Message | ||||
USSD | ||||
Environmental | Operation Temperature: 0° C to +45° C | |||
Storage Temperature: -40° C to +70° C | ||||
Relative Humidity: 5% to 95% Non-Cond | ||||
Package Contents | 4G LTE WiFi Router | |||
Power Adapter | ||||
RJ45 Ethernet Cable | ||||
Quick Installation Guide | ||||
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS,NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Copyright © 2022 Haven Technologies, LLC & LTE Fix, LLC | All rights reserved.
From: $449.00
Reviews
There are no reviews yet.